An open-ended public feeder Fund compliant with Shariah Guidelines and Controls.
The Fund aims to achieve long-term capital growth for its unitholders by primarily investing in SEDCO Capital Global Technology Equity Passive Fund (“the Master Fund”), which is Shariah-compliant and registered in Luxembourg.
| Valuation Date | NAV per Unit |
|---|---|
| Valuation Date 03/29/2026 | NAV per Unit 9.1497 |
| Valuation Date 03/26/2026 | NAV per Unit 9.3449 |
| Valuation Date 03/25/2026 | NAV per Unit 9.6529 |
| Valuation Date 03/24/2026 | NAV per Unit 9.6198 |
| Valuation Date 03/16/2026 | NAV per Unit 9.9566 |
| Valuation Date 03/15/2026 | NAV per Unit 9.9611 |
| Valuation Date 03/12/2026 | NAV per Unit 9.9746 |
| Valuation Date 03/11/2026 | NAV per Unit 9.9910 |
| Valuation Date 03/10/2026 | NAV per Unit 9.9955 |
For more information kindly review SEDCO Capital Global Technology Equity Feeder Fund’s terms and conditions